Bahan | 9400 Resin | 8000 Resin | Resin Transparan | Resin Tenacity Dhuwur | Resin Suhu Dhuwur Kuning | Grey Resin Suhu Dhuwur | Nilon ireng PA12 | Nylon Putih |
Gambar |
|
|
|
|
|
|
|
|
HDT (0.46MPa) | 46°C | 46°C | 47°C | 38-50°C | 70°C | 99,6°C | 140°C | 140-150°C |
Kekandelan Tembok Minimal | 0,6 mm | 0,6 mm | 0,6 mm | 0,6 mm | 0,6 mm | 0,6 mm | 0,5 mm | 0,5 mm |
Diameter Lubang Minimum | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1,2 mm | 1,2 mm |
Kekerasan (Shore D) | 79 | 79 | 87 | 85 | 80 | 85 | 86 | 75 |
Kekuwatan Tensile | 47 Mpa | 47 Mpa | 50MPa | 38-56MPa | 48 MPa | 40-44MPa | 50MPa | 52MPa |
Breaking Strength | 33-40MPa | 33-40MPa | 56MPa | 60MPa | 56MPa | 52MPa | 70 MPa | 52MPa} |
Kekuwatan Mlengkung | 67 MPa | 67 MPa | 84 MPa | 69-74MPa | 68 MPa | 64-69 MPa | 75-80MPa | 52MPa |
Modulus Bending | 2178-2222MPa | 2178-2222MPa | 2490 MPa | 2692-2775MPa | 2300MPa | 2900-3200MPa | 2800MPa | ISO 1500mpa |
Dhuwur Lapisan | 0.1mm / 0.05mm | 0.1mm / 0.05mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,08 mm | 0,08 mm |
Toleransi Printing | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 2.5‰ | 2.5‰ |
Penyerapan banyu | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | N/A | N/A |
Kekuwatan Dampak | 23-29J/CM | 23-29J/CM | 25J/CM | 45-55J/CM | 33J/CM | 34.4J/CM | 2,7 KJ/M | 4,4 kJ/r |
Delivery Service
Payment Options